To support your team in delivering specialist assignments with confidence, we’ve developed a suite of related on‑demand training courses. Undertaking specialist work without the appropriate training represents a significant quality risk under ISQM (UK) 1. These courses are designed to help you manage that regulatory requirement while equipping your team with the knowledge they need to carry out assignments accurately and efficiently.
Created for staff who are new to, or less experienced in, these sectors, each modular webinar provides an accessible introduction to the area, outlines the specific reporting requirements, and offers a high‑level overview of the assignment- relevant regardless of the methodology your firm follows. Training ranges from 30 minutes to three hours depending on the subject matter and can count as verifiable CPD for qualified team members.
For our most in‑demand areas- SRA Accounts Rules, charities, and pensions, we offer both an introductory course and a current issue update to ensure your team stays fully up to date.
| PRICE PER PERSON** | ANNUAL PRICE PER FIRM** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTRODUCTION / REFRESHER COURSES | NO. OF MODULES | MEMBERS | NON MEMBERS | |||||||||||||
| FCA Client Assets Reports | 1 | £135 | £170 |
|
||||||||||||
| Charity Audit & Independent Examinations | 3 | £135 | £170 | |||||||||||||
| Pension Schemes | 3 | £135 | £170 | |||||||||||||
| SRA Accounts Rules | 3 | £135 | £170 | |||||||||||||
| Limited Liability Partnerships*** | 1 | £105 | £135 | |||||||||||||
| Not for Profit Entities*** | 1 | £60 | £80 | |||||||||||||
| Academies | 1 | £60 | £80 | |||||||||||||
| Registered Social Housing Providers*** | 1 | £60 | £80 | |||||||||||||
| Property Agents’ Client Money Assignments | 1 | £60 | £80 | |||||||||||||
| ATOL Assignments | 1 | £60 | £80 | |||||||||||||
| Charity Audit & Independent Examinations | 1 | £105 | £135 | |||||||||||||
| SRA Accounts Rules | 1 | £105 | £135 | |||||||||||||
| Pension Schemes*** | 1 | £60 | £80 | |||||||||||||
| ISA (UK) 600 Revised – Individual viewing | 1 | £115 | £135 | |||||||||||||
* Available where a methodology pack is purchased – £25pm for training associated with the three methodology sectors purchased; £50 pm month where all sectors have been purchased. ** plus VAT. ***
To purchase a specific course please follow the links above. To add unlimited access to these courses to your membership please click here.
